Advanced Big 30 Personality Test Results
|
personality tests by similarminds.com
Trait | . | low score | high score |
Sociability | 45% | socially reserved, detached | friendly, open |
Aggressiveness | 72% | mild mannered, uncompetitive | predatory, domineering |
Assertiveness | 87% | introverted, loner | controlling, aggressive |
Activity Level | 69% | relaxed, laid back | vigorous, high energy |
Excitement-Seeking | 45% | sedate, restrained | adventurous, wild |
Enthusiasm | 81% | somber, pessimistic | cheerful, optimistic |
Trust | 18% | suspicious of others | trusting of others |
Submissiveness | 75% | rebellious, lawless | dutiful, obedient, compliant |
Altruism | 85% | selfish, cold, austere | helpful, selfless, indulgent |
Cooperation | 62% | argumentitive, confrontational | conflict averse, meek |
Modesty | 57% | arrogant, self-satisfied | humble, unassuming, doormat |
Sympathy | 30% | callous, heartless | empathetic, warm |
Confidence | 97% | not confident in work | confident in work, egoistic |
Neatness | 91% | disorganized, messy | planner, clean, anal |
Dutifulness | 91% | dishonest, derelict | honest, rule abiding, proper |
Achievement | 93% | lazy, unmotivated | driven, goal oriented |
Self-Discipline | 99% | procrastinator | responsible, efficient |
Cautiousness | 62% | spontaneous, daring, reckless | careful, controlled, safe |
Anxiety | 6% | relaxed, fearless | fearful, worrier |
Volatility | 8% | calm, cool | touchy, tempermental |
Depression | 7% | content, balanced | emotional, self hating |
Self-Consciousness | 5% | confident, assured | low self esteem, shy |
Impulsiveness | 37% | high self control | low self control |
Vulnerability | 2% | resilient, unphased | confused, helpless |
Imagination | 1% | practical, realistic | dreamer, unrealistic |
Artistic Interests | 95% | artistic indifference | art, nature, beauty lover |
Introspection | 1% | not self reflective | self searching |
Adventurousness | 29% | conventional, safe | spontaneous, bold |
Intellect | 77% | instinctive, non-analytical | intellectual, analytical |
Liberalism | 76% | conservative, traditional | progressive, open |
Take Free Advanced Big 30 Personality Test
personality tests by similarminds.com
No comments:
Post a Comment